Description
Specification
| Project | Parameters | ||
| Specifications | Overall vehicle dimensions | 2620*1360*1850 | |
| Load capacity | 420 kg | ||
| Vehicle weight | 360 kg | ||
| Wheelbase | 1880 mm | ||
| Wheelbase | 1190 mm | ||
| Passenger capacity | 3人 | ||
| Speed | Slow speed≤15,High speed≤50 km/h | ||
| Standard voltage | 60V72V | ||
| Configuration | Light fixture | Headlights + Turn signals + Reverse lights | |
| Workbench | Specialized | ||
| Wiper motor | Pure copper motor (with return) | ||
| Tire size | Front 125-65-12, Rear 155/70-12 | ||
| Electronic control system | Datai six-phase 3000W | ||
| Control of walking mode | Shift lever style | ||
| Driving mode | Direction control style | ||
| Braking mode | Oil drum brake | ||
| Front shock absorber | Rocker arm shock absorption | ||
| Drive axle | Dai Tai suspension oil brake rear axle | ||
| Rear suspension | Support arm | ||
| Tarpaulin | Composite leather | ||
| Others | Coach structure | The carriage components can be disassembled and reassembled easily and quickly. | |
| Transmission | Hybrid gasoline-electric vehicle | Full cabinet, gift car door, rain curtain | |
Trial order- SKD packaging. Watch our videos and come to know how to assemble the tricycles.
Repeat order-CKD packaging. Loading more tricycles and reduce your freight cost of each tricycle.
























